Campeonato Brasileño Serie A 2026: partidos, clasificación y dónde ver
- Mirassol x Atlético-MG · · Prime Video
- Coritiba x Santos · · Premiere
- Remo x Chapecoense · · Premiere
- Cruzeiro x Palmeiras · · Premiere, SporTV
- Flamengo x Athletico-PR · · Premiere
- Grêmio x Bahia · · Globo, Premiere
- Corinthians x Botafogo · · Premiere, SporTV
- Vasco x Internacional · · Premiere
- Vitória x Bragantino · · Premiere, SporTV
- São Paulo x Fluminense · · Globo, Premiere
Clasificación
| # | Equipo | Pts | PJ | G | E | P | DG |
|---|
| 1 | Flamengo | 76 | 34 | 23 | 7 | 4 | 42 |
| 2 | Palmeiras | 73 | 34 | 21 | 10 | 3 | 39 |
| 3 | Cruzeiro | 60 | 34 | 18 | 6 | 10 | 7 |
| 4 | Fluminense | 57 | 34 | 16 | 9 | 9 | 13 |
| 5 | Athletico-PR | 54 | 34 | 15 | 9 | 10 | 8 |
| 6 | Bahia | 53 | 34 | 14 | 11 | 9 | 5 |
| 7 | Atlético-MG | 50 | 34 | 14 | 8 | 12 | 4 |
| 8 | Bragantino | 47 | 34 | 13 | 8 | 13 | 5 |
| 9 | Santos | 47 | 34 | 12 | 11 | 11 | 1 |
| 10 | São Paulo | 44 | 34 | 12 | 8 | 14 | 0 |
Todas las jornadas y fases